IOTA Criptomoneda para el Internet of Things (IoT) (parte 1)

Iota es un novedoso token para microtransacciones optimizado para el Internet-of-Things[Internet de las cosas - IoT] A diferencia de los blockchains complejos y pesadas de Bitcoin y similares, que fueron diseñados con otros fines en mente, Iota se he creado para ser lo más ligera posible, de ahí el nombre de “Iota” con énfasis en la parte ‘IOT’. Ha sido desarrollada por David Sønstebø, Mathcl y Come-from-Beyond , quién se rumorea era también BCNext, creador de Nxt.

Miembros de la fundación IOTA anunciados:

https://bitcointalk.org/index.php?topic=1216479.0
http://www.iotatoken.com/

:fire: :fire: :fire: https://www.queesiota.info/ :fire: :fire: :fire:

9 Me gusta

Se han cansado ya de dar largas con Jinn, y sacan IOTA. Habrá algo de hype y pump seguro.

1 me gusta

Es verdad que Jinn como inversión pinta mal, o bien y han querido quitarse responsabilidades xD.
Espero que se porten con los tenedores de Jinn en el cambio a IoTA, porque Jinn con lo dicho parece no tener mucho sentido, y dan largas con los objetivos/funcionamiento del asset…
Al desaparecer toda la presión compradora porque ya no tendrá sentido comprar Jinn, el precio del asset solo puede ir para abajo. Y si tan a largo plazo es ese asset, se podrá recomprar mucho más abajo… Sólo veo que ese asset va a pasar a tener 0 valor y 0 opciones sobre lo que genere Jinn porque irá quedando en el olvido.

https://nxtforum.org/news-and-announcements/(ann)-jinn/msg197270/#msg197270

UPDATE

PART 1: JINN Reality check

We have registered that a lot of JINN token holders are confused about what Jinn really is and/or what JINN tokens represent. This has lead to a lot of speculation into why the development is so ‘slow’ as well as good old speculators pumping for profit and trolls playing on fear, so here is a large dose of reality:

Jinn is a semiconductor start-up developing perhaps the most unorthodox general purpose processor for commercial use ever. Ternary has not seen physical implementation since Soviet 1970 and asynchronous processors have only been developed a handful of times, primarily in research laboratories decade(s) ago. The combination of both ternary and asynchronous has never even been attempted before Jinn. It’s important to understand that Jinn is primarily hardware, not software. In software projects you can put together a prototype/proof of concept/minimum-viable-product in days, weeks or months on a small or even non-existent budget. In the hardware microprocessor research and development realm this is not so. We are not just dealing with code (though we do that too for compiler, emulator and the necessary custom tools), but actual electrical engineering. This means that even if our processor was a run of the mill type without any exotic tech, it would still be a lengthy and very expensive process. To put all of this into perspective consider 21.co which developed a processor/ASIC in regular synchronous binary architecture on a ~120 million dollar budget. Even with this funding it still took them a long while, even while teamed up with one of the leading semiconductors in the world (Qualcomm).

If you ask pretty much any person with knowledge about this industry and technology, they will give Jinn a very low estimate of success, hence why we labelled this a HIGH RISK project from day 1. Also listed in our project outline was the potential problem of volatility and illiquidity of nxt tokens pooled together for this project. As Murphy would have it, this happened and we lost over 50% of our already microscopic resources (in the context of the semiconductor industry). On top of this we lost a few months of time due to early employees having to be let go due to not meeting obligations, such is start-up life. Add to this that the semiconductor venture capital environment is one of the least friendly, precisely due to the immense overhead hardware projects have. It’s much easier to pour funds into software which costs little to develop and has potential for massive return on investment. In short: this is still very much long term and high risk.

The last issue we need to address is this idea that seems to have just emerged out of nowhere over the last weeks. It seems someone started claiming that JINN tokens represent equity in the company we’re building. It does not. Jinn + Jiniri is the processor + emulator project in our company, we never issued equity in said company, we couldn’t even if we wanted to for legal reasons. JINN tokens, like we specified from day 1, will receive tokens directly from the sales of Jinn processor and Jiniri Unlimited subscriptions.

With all that being said and hopefully sufficiently clarified, we are still moving full steam ahead with Jinn, but it will still be a long time before it yields any ‘dividends’ via JINN tokens, if ever. If this iteration fails for whatever reason, we will have to begin from scratch and do a complete new fundraiser. This is just brutal reality that everyone needs to be aware of. Like we have said all along: JINN tokens are high risk and do not represent equity in Jinn. The hardware industry is A LOT more time-consuming and less forgiving than the software industry. Sadly, but predictably, there are a lot of people who benefit handsomely by hyping JINN tokens every time we make any kind of announcement, which is why we have done everything in our power to keep all info under the veil and limit the updates to only the concrete info we have.

While this might be sobering news for some of you, there is good news too!
We are extremely grateful for any and every person that has and continues to support the Jinn project in any fashion. It is very important for us that everyone that was part of the initial fundraiser is making their choices based on facts and not hype. So due to this unfounded hype and confusion that has arisen from speculators, we are going to offer an alternative to those that do not like timeframes measured in years or the exceedingly high-risk involved with hardware. Enter Iota.

PART 2: IOTA

We decided to start developing Iota because it is needed for Jinn’s visions to become a reality. We analyzed the options available anno 2015, (Nxt, Bitcoin, Ethereum etc.) and while we strongly believe that each of these projects have killer applications for their own domain, they are not fit for mass-scale Internet-of-Things micro-transactions, which is a requirement for the market for the Jinn powered devices.

So what does this mean for JINN holders? Due to the nature of how virtually everyone came into possession of JINN tokens, most are used to tokens/coins and the markets/ecosystem that revolves around them. This is an offer from us to JINN holders to get a safe ‘exit’ into the familiar territory where results are a lot more immediate and reliable. We will hold our crowdsale of IOTA tokens in the not too distant future where we will accept Bitcoin and JINN tokens.

THIS ONLY APPLIES FOR HOLDERS PRE-BLOCK 549824

One caveat: those who elect to trade-in their JINN tokens for Iota has to trade in the entirety of their Jinn holdings tied to that account. The reason behind this is that we wish to minimize the amount of holders for logistics reasons.

It’s important to note that even if Jinn were to fail, Iota will not as a consequence. Iota is a completely separate and independent technology that will thrive on its own merits, regardless of what happens to Jinn.

More info about Iota can be found at: www.iotatoken.com and https://bitcointalk.org/index.php?topic=1216479

Now everyone has to make their own well-informed decision based on their own opinions and facts, not hype.

more details will come in the coming days…

1 me gusta

esperemos que el canje salga a cuenta :sweat_smile:

1 me gusta

Del link de bitcointalk arriba expuesto:

While it was developed as a solution to scalability issues faced in IoT, the underlying protocol is agnostic and can be applied in any other use-cases that utilize micro-transactions.

Iota’s blockchain solves the following problems of its blockchain cousin:

Iota does not seek to replace the blockchain entirely, it also acts as a supplementation to the current blockchain ecosystem by acting as a oracle for smart contract platforms like Ethereum and Rootstock.

No termino de entenderlo bien… ¿Se trata de una nueva moneda POS, o de una capa que funciona por encima de las blockchains de otras monedas?

1 me gusta

La IPO va a durar 27 días, a partir del próximo miércoles.

Recordemos que el valor máximo alcanzado de Jinn ha sido de 0,0255 btc (17 de junio de 2015). Por lo tanto, si deciden hacer la IPO con la idea de que todos los holders de Jinn ganen dinero (o simplemente recuperen lo invertido), el precio de salida estaría en el entorno de dichos 0,0255 btc por token (en el caso que se canjease jinn por iota a ratio 1:1). En $, el máximo de Jinn fue al empezar a cotizar, en el entorno de los 7,4$.

Aprovecho para linkar un par de artículos sobre IOTA que creo no se han puesto por aquí:

https://bitscan.com/articles/all-about-iota-ii-the-tangle-and-quantum-resistant-cryptography

Por cierto, ¿alguien sabe cómo generará beneficios IOTA? Por lo que he visto, no tendrán fees…

Si alguien quiere comprar Iota ahora lo puede hacer en el Monetary System de Nxt:

https://nxtportal.org/currencies/10176659922964555108

https://nxtforum.org/alternate-cryptocurrencies/iota/msg204686/#msg204686

¿Estos son los del jinn ese?

Iota es el nuevo proyecto de Come from Beyond, el creador de Jinn, si te refieres a eso.

Sí, a eso me refería :smile: ¡¡No meto ahí ni un chavo!! :stuck_out_tongue_closed_eyes:

¿Y eso? jinn es de lo poco decente que ha habido en el Asset Exchange, y Nxt en el tiempo que estuvo Come from Beyond como dev core tampoco lo hizo nada mal…

Que esté trasvasando inversores de jinn a la iota esta no me inpira nada de confianza. Parezca que esté abandonando un proyecto fallido para comenzar otro proyecto fallido. A mí me huele mal, pero oye, no deja de ser mi opinión :wink:

Bueno, más que fallido es que Jinn va para muy largo, tanto en su desarrollo como en sus posibilidades de éxito una vez llegue al mercado (sus rivales son Intel, AMD…). Sin embargo Iota es 100% software, basado en tecnología blockchain en la que CfB es un dev muy reconocido. Yo creo que si la beta gusta una vez salga, Iota rápidamente va a hacerse un nombre en el “cripto-mundillo”, y eso suele traducirse en subidas fuertes.

2 Me gusta

2 Me gusta
SWTOZTEADUONKZOMXZTNMYXDTSCFRPY9DGEGWJFEEKNIVBOEIXUMDIAVOKBSNBQEKMSAIWRINELXJFTYC	54 175 037
IKSAXOFXAIXGGFQKJYJV9JAQZRNSFRQSTALPQBNAAASINFVIZDBBMHCWFUQSZLJEBZEL9KQHSDNEWHNHL	39 948 199
AREJTGEUOHSXTDKVCYXVSACDBVREAZJXDIECFIBTNUVQPRM9JHPZAOXDEZEKPWOHPBUMCYRTALQKFOMHI	34 396 849
RYUELVIFFUPYORXGDANYSEYKZEEDLKFAINQGQJVOHVJZQRDUKKHJUZLLZMIAQACZJJHBVTMVKLCO9Q9BS	32 714 394
STKZQBX9YRHLYNACBGGADWFLBHAQHTKSAZOJHOFBMCZIUFDRIYDAPSREHSI99RYYMTEWOWJXCIWYULOYO	32 603 913
YEFGJOXCWHSLXJLUUGGUXEHYFGFEEZFNCKQNJTCHHCXPYPSOLVDJJXKGXG9FWFMLQSLUMKGDZCKOVNCFO	31 029 650
ZBUWOQPRDYWYMBNZORVSKXWYMCLXNKLHXBODIDDWUEURSMEGEQ9KUHK9XLXJINHCEMOEGMCKNCKJXRLCX	22 559 846
OINJIOTCENNCBPBB9GEXUBVKCNXHE9CVF9EDPKCQXIA9DTILLBENXMWRKMZUSWXQMBUNQDOZDDVLSOJTP	19 284 238
HEOHOTJREDZXJNOYDGYWXGPNJVTOCKEXMK9VTXHZHZWPUVYTULFSVRMFAGDM9PNGCI9FASS9ZQXTVNYXA	18 961 263
WJRENQNBQNKCNSXIEWHHALLEOHVNTGHMFATKNJJIMBYXVLHRWCXXEHP9LKMZFJNTQMMLPEWZYWNMYKEKZ	17 198 425
MYQGBPICKIOXSYZT9YOBRUPWQ9FIUCBMTENU9DWVOSX9KXLD9XFTBCCHEBFVMZKBOQTBSTNLWI9SMKTDN	15 478 582
QZYWVWNZVJXSI9WIYJBWJLXBPBYTUYEPTMLWB9IO9INEIDCYTTMZCYOAELZCOWZXEIHKTBKPFSFABDVRB	15 048 678
CQDBFXQXSJVKKDYRZODDHDUIHPWKCRBPB9T9DFJUWVHCUNRORYZWCCFLIDUGSMDL9DKFCARPTGZEVZXDX	13 543 759
CPFPXLEVMXXQAZNGQRGEEZRRDSBMCYLQCERPS9SCVYD9AUDRRRKDIDOCVWKGMPJUVWTJVARAOBLVQHDXP	12 898 818
HJZTAGXVXQXUXOAALAIAGFG9LILS9NKXM9BFFQCFAZCLEQPFJNKHZ9HCVYIHRNYTFNDAGQOSAIUEMQAUL	12 898 818
UBWLNHURWLRYZGFQRZJPIVOYLBIDEM9LXCDNSBXLKQXHAFSTDKKXIKMLRVQGRDOYQWPSMRNFSYMYRYWP9	12 106 468
9BEGGWPPO9REJOAKRHITKTEPUIQMOQHUTOSYEZFTJQSYTY9OLAGEQBHPAPKBZXYPV99LMMSERXZYYAUJJ	11 178 976
DKRGKXQBYMPGOUVAWXJAKTCLCTXMGFOF9YDPXPCNGJBOPF9HPWVDGMKFSVOEQJZFHSCSZKBSMGUBG9XYD	10 835 007
SYKFIAJFRLTRBXAGEYKYMVLOMCWKUNOJCKGXYKFPIXSYIUCQSRDOAXCKUMZXRYFZUARZOXCIEUJLWTWDP	10 768 644
WAWXIDBDXGLHGIYBPFARERMXHGTWEZ99VFFGFKZSHXPXCUOSEMABWQBNMZREUNLZXJPMMBBHMNIEIAIJF	10 585 802
QLLLHCLUOBWXRZMJOOGGVCHDMCK9LLQJZOIPLRJ9RVYR9KSAMGQJWEGQTLCGUZSHDZMPSPFBLMJQXKPKZ	10 362 051
QOUXITBOIQWZFKBPMCRFVIKRLGFBSW9ZHMFFUWGAJQAHZFFQYHDBROVAQKWYWUCLRVFHCPDMUYWSSNVWS	9 240 246
SXGXB9MXEYURBCFZTBPTINQNWKPONUIZPOLRCQOUFVUA9SZNWGAPPSUFCREBFDJOT9IHGDBKYXQZHWNXB	8 842 233
BLJVLNJTJINGEVDUSRWHUDAJFTVSTLXFXBNLAIYUDFJ9IIGXBFLRYL9LDFPCBEERMMBFBWLMINCTVBPCL	8 599 212
CCQQIPOMUTABUFTLBRNNQ9ZSE9JAZUNISYKHBSANMVMUCSPSWGQTTUYLPHAPEFNAXPPCHGIQAHPBLVXSI	8 599 212
JSILOBGKMRGJMUUEMFXFOSDSISGMVEO9VCAQBVRNJZNPRJKGHHAXBXPNSWHTZYJEKDZ9TMCRHGWLAHCBD	8 599 212
KEXMIMPTLBF9QSLBSQWSZIOEYQVLPEAXGWHKEIIVYXTBIKOWTHSQYCN9JTSRUPAHSPHNNRVYAWPHYVXTX	8 599 212
PIQRGVDVTVNYYIHT9WTKYBDDRXQMJZPATPRSXWXAPLVJOEKBFTDNEBGH9UTUJMYEMQAZWJY9SFBUFRDRO	8 599 212
WHETNNNGMKYRBISDAUTOSD9VED9RAYYXDAGSASEGZROASWAQVGJZXGPHLLGFGNM9D9QSQEOPYFMLDPEIP	8 599 212
YZAVDTGFYMDYDJOINLOFDCL9TPYJJNYKUC9JIKVGNWKBEOCPSZ9PRPMQY9OVBPXCRPMZYGWKAVOELQGUJ	8 599 212
GFRUSSU9TZUKMWCHVKYVXCFYSS9FWVQK9YCLAYTJOFKJFWXVGH9UAYXWUGPYBLPHIGNWMFERLUXYAWHUR	8 521 733
ICWEKUXBBHRGVOSFDRFLMXGLCKKRMCWJOIWXFO9EFHYAFHNPKXWFYKHYYWQH9J9JETZJGWTAFUJIRPNPD	7 739 291
IN9UFRC9ZMYQ99COSIPAZQHTQJGV9SYNTUHDHLIYBLYAJJTIYLCIBBUUYHAXGYBGDSUFLLRDZUGDAYUUK	7 718 798
OGZWGJKIAADFPXPQCQ9YSEPRHCPFOMCIEXWZODIKTWIGYJSZYYSDDIRNXZZIJMKGYGTDXLKXYF9TCYVOM	7 708 166
WO9IVDIYBWESKJDOZGPVLVHPIPTQTZYVJLAWN9SEFNFCYMEMIWQSIJINCWDEQJSZH9DJOMTWJBKPDKYQG	7 596 282
OHDMBMNRYDTECKXKJGOMZZSMUYGYGNGZEKBFWPLQQPH9CPPUFNWTUDXAIWRCBSBMPCSMRAZIGGXNSVHV9	7 477 576
OGEWWYNTGOUNASMVOSCZWPDNHNCVWXVVJQKEYMSLYTTIRWTHIRZUQTTHHOHUEPNAP9ESCIXPFYBOXZWPR	7 266 334
AMLODDGGBXBXE9TUEUVFJEOLHWFGEXANUKNBPJIUZVHGUUDEWJYZIIKQUQDNJBEXRCZXTRRSJQK9HRDF9	6 885 389
9OACSTXZYKIVYPQ9LNCKAPDXFBJUPQWVOG9NNJYSG99LWQUTCABEYFPI9YXYKQFTRZKATAU9GGNGLFFMK	6 497 130
MDVHCEM9DFRCLTRGMAWHXMXMTVIRHRFQKBX9TPKCXDTSGLNXIPLRPFIDZWOWGJXBDMPLDABBTSXAGR9PX	6 318 929
FMJXMKGFOIZVFKVZIXRHVISWPUXBJACTDYGKJECVFIIXNVV9HDRQXZVAEGTXAXSZKGT9MMIUZWGHNMPIM	6 019 449
LMJRAW9YZWVCHQLTZBKWOZAOIJSPFEEPUHIPZLWR9IGSNVIWKKH9KIDWKSDBBGWFAVZIDVXVCMHPWKDIQ	5 973 088
QQDAJKRDEOGCYZOBMGCQHAOM9ASDTQDFVYQTQKTVPUYZGNYECCDACDBPWHQCXMNJTVRGLIVXTOEYNBUNO	5 959 254
VJIPHZILPJGRBJMKYUYFOPBASIWWFRXVISDHVEVGFPLYMXCFYMNLVVXWVTKD9YIYRHPRKRONVUPGWYJ9P	5 693 796
DQZUANJUWYRVYNHFWYJGMSKLCXDUC9ASUETQQRXVBNXGTGQSXURO9SAHPIYAYSHYFGUQMFUACKALHGOTT	5 234 303
IVNFIUNCQCJKOQULHMKTIWFQXJPRZYYIOLUENNUUSXYXWFELCAVHDDQGRZCGWSQMTXBKRHYEWL9KCZ9NI	5 234 303
RNRLQAEVTNLBJMQOGLZMIWDHWHSSBZBJQHBPTFJRIAYCSLIGRJAGMSLHBMRFRJJIERBPPEGRARVRUKDEY	5 097 837
XTVLTHYAARXWVRDQZUADJUJCVUJY9JRERUNWHCUBHPSRUAGAYOAOAKYMTNVRXKRIQMSGQFBCEORFACPNL	4 991 282
DBXV99XX9CAOPFQEOUEGICVAZQTJUJJZQAYKBIHAUANZEVPSNEVVY9BQUM9DMMUNS9XXSJNHFCXTGWHBJ	4 969 764
LCCWMUKHBVNRHGPWCANUUNRCZLVBXYQXPFDVKFJJYACBSYPEZVVZRUC9XMDFNSGOLFGZJRFNUAOXIQYKY	4 944 547
YHGKACCKM9LKTWCLCHIVOE9RMLOTGZLMSBFHJZOUINZXRYQCARRPECCJJWMLLKW9JT9ASJWOCVQTVOTGI	4 385 512
DDXEKZRPRSX9GXGCWAGFFVNQKKZQTXGNPQLSIPSTM9ZNPFBKG9WIGVRYPNQYBFZZVXIBCNGCGUVAHRRGO	4 384 738
FOXWKPYRKOQENHRXVOEEBIVOOYAMADLT9IXGQ9RGSGIVNB9YENZLDJOLLJU9EBEYUD9FOAYAJDRLVCOIP	4 381 299
RZQURJNVOIRRRPTMNHDTFHTXBESVUIPAT9CHVJVHGZZJXXUMNURUEOKIWKGCDSEMOM9VL99RZS9PAAKGH	4 334 003
ZWU9FMBYKTVGFWFGRBYDZJVFDUFMAVMJDPULVQYOLAHNCMMN9EOMWMEXSKYGLSEHVGYNTZTBDOHPTVTKJ	4 334 003
9ZJLHEVFEDBPGNBOHYRCISNPKGKKJBNNRYYVWQJRFZML9IREFEOJHGMPATUZIDWONECCLLODGOBJWH99M	4 299 606
ETKVGTBYHDKHFEASYCEIVFOEHAWCXCLOCNENCIEM9JSIGSTFTJDQUBA9OH9PMOBOWI9NGPGQXTPE9WGIE	4 299 606
GLKHXLXSELLPEGCIXMAIJEMTRLODIUNHGMUMPQLSIIVMTYSKJHTYGXSAZIMDUPANMZTYPILPMIWJVFQKZ	4 299 606
HACLZDXPTQJVZWYCQZVHSZYOPKWWZYFEGDAKKZALRLMAUQWCGSBIXLRBFBUZIVIAR9KRODYZWUOMKFAMT	4 299 606
WPRMUCRJWXBKHCZFOLJEU9ISKMMFJYUUPQRCDQSPVUJUVSIXJPMHT9GHEALOI9SFLJTIVJNHHRFLRCKOV	4 299 606
JUKSIOMBVNNSABXALZUYTRMBZACLQNBTSNGA9EJINBAHISXNPQDCZLXNZABAIMBSHFRBYVLRPSJGPFRWK	4 291 007
KYUEFGJIKSRDWRHWUBNHJVXAORJFLFZONQBCTVXVB9GKKYGLGRGJIXLKMQUUFFPUNLEMMDNNDHHQMHEBH	4 238 917
EQLQZMEGDLNIHNES9VDWSQNQWMDGGQLYKQZVZMWWVVCVRJSFDBHTXMIQXXHLHBVCQUKQNLGYQGAAQAXKM	3 738 788
DQIGDCGBKZNKGWOZIIMVRKABXASFKICDVTOKBPUC9L9LJWMGRIAMDQBNLAVATXJKZMEOWUJGJPYFVPXT9	3 678 743
ZVKEQSENNGVEUFYUCWQPIGMFEMBUYIX9MSMTFHGTXIEPRFJNJKOFAGISUCVNPGXEDLXVZSYBDQVJCCZWX	3 657 245
CJQODRBEXJDCDWNQIPY9VWPAJJGAHKAZLYJIMIMNSWHO9YOBOXJTKLRICXYPVRZOJEMFMMZBRPCEUSZUK	3 439 685
CP99DVAAVCF9VXDJROEMLWM9NJAY9SKEBNFAFGNBYAHOQYFAYQU9FFUTYLXLVHZMNDPKEQQL9WASGKADI	3 439 685
EJOGVPABYIZPCLHCQOIJIBRYJOTZYOQYSM9YTBYBYUXTUTOUXICACLGBLUREMMW9VXDKCBK9BPLKWDFOU	3 439 685
MHWOYYKEYOVQTJPEBIHX99HNPIAALBCNKOQBVLMGEJ9DEWVRPGGCZAKEDVIOXJRYEXDEZNWNETOTXFZST	3 431 086
HILZDSLAXCFF9FVPLSTQRAJMVDQYULNOLIMMKWPXTEJWXNEIJDDSNSTEN9TK99VZPQBKXPWUREF9CCTKE	3 304 677
WOEXXABEJMQMIBBANVDICBDKUWEMIQCSYSWFCOQDBMGFV9TYMBQGJPMFOUDMMVDOJTZ9IXVKHGRLYKL9I	3 142 451
KQCBZSTJKROJZGMW9U9OKOGGLAJQ9IURYWYSLWL9HCPOZPMAGFFRSL9DARIKVWKOTV9QUOEVRGHCOUTYB	3 138 860
DURFVZSTNFU99BPKE9TLBKLRMYBFIYRCAHVQUJXV9W9IVCDQRYWWRABACDYYIPFDXBUCKBWKJBWFESJUN	3 009 724
CEDWNU9PMEHZYMRVJMQIZ9ZEXDQHCDCXPFOH9QXJMZAAB9DOECKGDASLMAHUTOULAMPSNQQHLUCJMOZLK	2 903 832
XMIGLLZZYNAJTQXLJTGKEXGQJLZHMITMPLHQTNJCYTMUJAYDTPDCCKLTXRFNVLCFAFZIN9FCTZHSNWSFV	2 837 740
TYURIDIJMEPJDMQJWCOWQHOYRLWUCVBNHHKMDULSHBQGGNTJEBSZQKPL9M9XNFXRUKISHPYX9CRDWYRBV	2 708 752
MQUVXYFCDJCMFZHWFWFTDIBZWFTXZBJYSBHUJKJDAUMHUOGQQNCQHSXGSUMRABURXASDMPLPUCTBKBOYS	2 701 522
9ESVVEMS9DRFSOQDYHHVERWSAXVDBPNBYWPPYMDNSXEMSYZQCEBCRNKFJVHDQS9BDQSCNVQEITYLVJYZO	2 617 152
DITBSJKNONVDHSVFXPSGBEDXUZGRULFFCMMHDX9EPWSI9ATWFTFTLAMLIIMOPDNJLDSYVEIEUBGIEMAPG	2 579 764
DIZTZYHHHKSYRRAHHCMPXPEKCCZRGFGJBECMVAIH9VQKH9RKAYDEJIWEHPVLRLXQBYZVFPLRVW9NPRDPI	2 579 764
NEAQIAKSVARYDCWDJCCEPXSWHUYFEQQWHIGRLLPXVNNILWFFAUNRHSBFLYLVQQXBHNDMSMZFAIGVGTYRZ	2 579 764
ZJZSLZZMBEURUPHECXLNCXOCIPALXDNNLRGWIPAKUJB9GRTIEFIQCJZZRZONUTSXE9OVETC9DUXIHIRUS	2 579 764
HGFFSHKRQGO9CNVY9NCRWMVF9LHROZO9HKRXXTSUIVJBIWHPPZIHQQDKALJOSLIUTVRM9ZWCZYXAVCPP9	2 515 606
IGM9PGJVO9TVHPGXKYVNSVWVMVNIRKDP9EJTDJH9DWKVLZRBAVETJQNWHXZRJNQZZGQJOOTSHCXKUQVQM	2 493 772
KXWLCNGCSTLS9XFWCFJLHOWOHW9J9MFQRIHIRDHFKKQPJFBFKEEOXYGN9NAQGRE9CJ9GHFHQDTDUXOKIF	2 467 114
OCMBEAETZNCSRP9XWOKZLAKEZIYGYEFDDIGOBJPSRJQXBAJULTJZRHPUBPOEVXNDBHGGO9HUTUCCFYSZI	2 411 518
IMCPBWIWFYVEMSSNUVOHCXFDOEZGTFPGTAKV9QKKBLHEWZUVJEMHTCMUBKKCJPXQKHYEOHFKEXAUANUNN	2 337 508
ATWJ9FWGRAO9YCXWZFGVDXOIYTY9S9CPCSOJGPYKFBTKBRPLAJF9ZNBMA9MKHROTTKWCXYUHB9YZW9GTZ	2 321 787
LGCTUDPTAJ9MWPP9TWL9CYLNOSMPHCCOEWGFAEBSIUDNIRCDUBVCACMLGFQCYRADHKVSCXTFXECAXOTYV	2 311 468
PBXMHFESAHNWECGGKFQAVAZCFFIXXKIKPGZWDIUDPRZSKVFHDNFRVUDXAMVGVCPOMXFBCMRWSMJNJBAYC	2 167 001
